Logo



News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login
Slot History Tier 9 Slot History Tier 10

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abrantes Inactive 80 Unknown 12.40 25.00 0.00 -12.60 08/30/09
2 Abull Inactive 80 Warrior 1.00 0.00 0.00 1.00 07/29/09
3 Acaldra Inactive 80 Paladin 661.56 665.00 0.00 -3.44 08/02/09
4 Acapzieda Member 80 Unknown 187.20 200.00 0.00 -12.80 07/25/10
5 Adakain Inactive 80 Unknown 195.20 310.00 0.00 -114.80 02/10/10
6 Aeuriel Inactive 80 Shaman 266.80 150.00 0.00 116.80 02/10/10
7 Alesian Inactive 80 Warlock 95.80 225.00 266.99 137.79 02/03/10
8 Altor Inactive   Unknown 6.44 0.00 0.00 6.44 07/08/09
9 Amakage Inactive 80 Unknown 80.60 130.00 0.00 -49.40 03/17/10
10 Amethystdawn Inactive 80 Warlock 627.24 580.00 0.00 47.24 06/14/10
11 Amorfus Inactive 80 Druid 5.20 0.00 0.00 5.20 06/16/10
12 Angelseyes Inactive 80 Paladin 272.40 205.00 0.00 67.40 06/30/10
13 Antraxx Inactive 80 Hunter 37.20 25.00 0.00 12.20 03/03/10
14 Aredel Inactive 80 Druid 315.60 280.00 0.00 35.60 02/17/10
15 Ariomenna Inactive 80 Warlock 5.20 0.00 0.00 5.20 06/16/10
16 Awakeekielo Inactive 80 Unknown 46.40 50.00 0.00 -3.60 12/27/09
17 Awii Inactive 80 Unknown 13.20 0.00 0.00 13.20 04/21/10
18 Azkaban Inactive 80 Warlock 364.26 580.00 0.00 -215.74 10/26/09
19 Azz Inactive 80 Priest 766.15 695.00 0.04 71.19 05/12/10
20 Bacterion Inactive 80 Mage 46.00 50.00 0.00 -4.00 06/16/10
21 Baril Member 80 Death Knight 332.60 465.00 0.00 -132.40 08/11/10
22 Baynn Inactive 80 Death Knight 30.00 25.00 0.00 5.00 05/26/10
23 Benafflock Inactive 80 Warlock 21.00 100.00 0.00 -79.00 06/14/10
24 Blacklungs Inactive 80 Druid 127.20 160.00 0.00 -32.80 05/26/10
25 Bosul Inactive 80 Unknown 32.60 75.00 0.00 -42.40 06/16/10
26 Bruutus Inactive 80 Shaman 116.20 180.00 0.00 -63.80 11/04/09
27 Bullio Member 80 Shaman 878.44 880.00 1.96 0.40 08/11/10
28 Calar Member 80 Druid 47.40 75.00 0.00 -27.60 07/18/10
29 Caponer Inactive 80 Unknown 106.00 100.00 0.00 6.00 04/18/10
30 Cavada Member 80 Death Knight 401.60 305.00 0.00 96.60 08/11/10
31 Celtik Inactive 80 Mage 17.00 25.00 0.00 -8.00 06/09/10
32 Chaosenrgy Member 80 Warlock 1,571.77 1,215.00 11.59 368.36 08/11/10
33 Chidora Inactive 80 Hunter 762.36 700.00 19.00 81.36 05/19/10
34 Chloebug Inactive 80 Priest 288.20 230.00 0.00 58.20 06/30/10
35 Claurick Inactive 80 Warlock 65.60 125.00 4.15 -55.25 12/02/09
36 Climatiseur Inactive 80 Paladin 1,485.93 1,150.00 0.00 335.93 06/16/10
37 Cologa Inactive 80 Priest 775.32 740.00 1.02 36.34 10/21/09
38 Coward Inactive 80 Warrior 939.73 1,000.00 0.00 -60.27 06/16/10
39 Crosshairs Inactive 80 Priest 1,356.97 1,169.00 17.92 205.89 06/16/10
40 Cyllivia Inactive 80 Unknown 125.00 100.00 0.00 25.00 05/05/10
41 Daganor Inactive 80 Paladin 17.00 0.00 0.00 17.00 06/09/10
42 Dakuan Inactive 80 Paladin 138.80 150.00 0.00 -11.20 04/14/10
43 Darkhor Inactive 80 Death Knight 281.79 240.00 0.00 41.79 07/26/09
44 Deadduck Member 80 Shaman 1,016.53 1,050.00 0.00 -33.47 08/11/10
45 Deadlydker Inactive 80 Death Knight 1.00 0.00 0.00 1.00 12/09/09
46 Deadlyice Member 80 Death Knight 113.60 155.00 0.00 -41.40 08/11/10
47 Deathtank Inactive 80 Warrior 807.47 525.00 0.00 282.47 01/03/10
48 Deliverence Inactive 80 Druid 25.40 25.00 0.00 0.40 03/24/10
49 Demonicfaith Inactive 80 Warlock 25.20 50.00 0.00 -24.80 02/24/10
50 Dissector Inactive 80 Death Knight 12.00 0.00 0.00 12.00 01/04/10
51 Duem Inactive 80 Paladin 1,277.45 1,035.00 3.29 245.74 06/14/10
52 Eaglescream Inactive 80 Unknown 209.40 200.00 0.00 9.40 06/16/10
53 Eithinis Inactive 80 Rogue 516.37 545.00 3.06 -25.57 01/04/10
54 Elfzy Member 80 Priest 206.20 160.00 0.00 46.20 07/28/10
55 Evili Member 80 Unknown 121.60 100.00 0.00 21.60 08/11/10
56 Exilethedark Inactive 80 Paladin 492.60 635.00 0.00 -142.40 05/03/10
57 Feartaker Inactive 80 Unknown 16.20 50.00 0.00 -33.80 04/25/10
58 Feldjaeger Inactive 80 Hunter 157.72 175.00 0.00 -17.28 11/18/09
59 Feraligatr Inactive 80 Unknown 11.20 0.00 0.00 11.20 02/24/10
60 Feuron Inactive 80 Mage 81.00 50.00 0.00 31.00 07/18/10
61 Finrond Inactive 80 Warrior 995.49 900.00 0.00 95.49 03/24/10
62 Flagrunner Inactive 80 Druid 12.00 100.00 0.00 -88.00 04/11/10
63 Fokissed Inactive 80 Paladin 840.56 675.00 0.00 165.56 01/06/10
64 Founder Inactive 80 Druid 30.00 75.00 0.00 -45.00 06/23/10
65 Fourzerotwo Inactive 80 Rogue 174.60 230.00 0.00 -55.40 08/11/10
66 Freezerg Inactive 80 Death Knight 235.62 320.00 2.52 -81.86 12/02/09
67 Frequencyz Inactive 80 Warrior 128.60 130.00 0.00 -1.40 06/09/10
68 Frosttymug Inactive 80 Death Knight 615.21 480.00 0.00 135.21 09/27/09
69 Galasin Member 80 Rogue 1,487.04 1,570.00 5.76 -77.20 08/11/10
70 Giffas Inactive 80 Paladin 1,109.17 1,075.00 0.00 34.17 05/12/10
71 Gordonoff Inactive 80 Warlock 33.40 50.00 0.00 -16.60 04/26/10
72 Grod Inactive 80 Warrior 101.40 135.00 0.00 -33.60 02/17/10
73 Grolf Inactive 80 Warrior 28.20 50.00 0.00 -21.80 06/09/10
74 Guilliman Inactive 80 Unknown 15.60 0.00 0.00 15.60 11/04/09
75 Hank Inactive   Unknown 423.72 275.00 0.00 148.72 03/03/10
76 Harkavon Inactive 80 Druid 14.00 0.00 0.00 14.00 01/13/10
77 Hecanthra Inactive 80 Death Knight 7.00 0.00 0.00 7.00 06/09/10
78 Helefica Inactive 80 Warlock 2.00 0.00 0.00 2.00 09/21/09
79 Highway Inactive 80 Mage 464.80 375.00 0.00 89.80 05/26/10
80 Hoy Inactive 80 Priest 72.52 125.00 0.00 -52.48 11/18/09
81 Hua Member 80 Shaman 1,708.80 1,550.00 0.00 158.80 08/11/10
82 Immaculata Inactive 80 Hunter 4.00 0.00 0.00 4.00 06/14/10
83 Ishaniyahia Inactive 80 Priest 536.44 975.00 4.54 -434.02 12/16/09
84 Jaderyne Member 80 Paladin 1,414.77 1,140.00 0.00 274.77 08/11/10
85 Jagy Inactive 80 Warrior 30.38 25.00 0.00 5.38 08/09/09
86 Jbloodbath Inactive 80 Paladin 185.08 510.00 0.00 -324.92 08/05/09
87 Jenseits Member 80 Paladin 920.60 835.00 0.00 85.60 08/11/10
88 Jezzibella Member 80 Unknown 67.80 75.00 0.00 -7.20 07/07/10
89 Jheez Inactive 80 Warlock 177.48 175.00 0.00 2.48 04/21/10
90 Kaligaran Inactive 80 Hunter 1,342.21 895.00 22.74 469.95 04/28/10
91 Keeicell Member 80 Paladin 70.60 125.00 0.00 -54.40 08/04/10
92 Khaosform Inactive 80 Death Knight 523.32 470.00 0.00 53.32 05/05/10
93 Killerjosh Inactive 80 Mage 46.00 100.00 0.00 -54.00 06/16/10
94 Kilogert Inactive 80 Shaman 837.22 670.00 12.28 179.50 08/19/09
95 Knobby Member 80 Hunter 346.40 285.00 0.00 61.40 08/11/10
96 Kowz Member 80 Unknown 36.20 75.00 0.00 -38.80 08/04/10
97 Krankheit New Raider 80 Druid 20.00 25.00 0.00 -5.00 07/25/10
98 Kushiina Inactive 80 Hunter 30.00 75.00 0.00 -45.00 01/20/10
99 Kwimbob Inactive 80 Druid 283.40 310.00 0.00 -26.60 10/18/09
100 Kyepez Member 80 Warrior 1,350.17 1,020.00 2.56 332.73 07/07/10
101 Kyoushu Inactive 80 Rogue 597.20 720.00 2.17 -120.63 12/28/09
102 Kyrael Inactive 80 Warlock 44.60 75.00 0.00 -30.40 05/26/10
103 Lastresortz Inactive 80 Death Knight 290.20 515.00 0.00 -224.80 01/06/10
104 Likeapeach Inactive 80 Unknown 175.04 150.00 0.00 25.04 03/31/10
105 Loeber Inactive 80 Druid 18.60 0.00 0.00 18.60 09/07/09
106 Lookkii Inactive 80 Hunter 10.20 25.00 0.00 -14.80 02/03/10
107 Madera Inactive 80 Rogue 20.00 50.00 0.00 -30.00 03/08/10
108 Magespleen Inactive 80 Mage 19.80 0.00 0.00 19.80 05/26/10
109 Malanor Inactive 80 Warlock 705.73 820.00 0.70 -113.57 01/27/10
110 Mandate Inactive 80 Death Knight 114.20 180.00 0.00 -65.80 08/19/09
111 Manytotems Inactive 80 Shaman 26.80 75.00 0.00 -48.20 05/26/10
112 Maq Inactive 80 Hunter 15.00 0.00 0.00 15.00 02/17/10
113 Mazzr Inactive 80 Unknown 239.60 350.00 0.00 -110.40 06/06/10
114 Meckz Inactive 80 Paladin 141.76 280.00 0.00 -138.24 08/05/09
115 Methadross Member 80 Death Knight 253.80 325.00 0.00 -71.20 07/07/10
116 Meverick Inactive 80 Death Knight 435.20 560.00 0.00 -124.80 08/11/10
117 Mikeoxxlong Inactive 80 Warlock 51.32 75.00 0.00 -23.68 09/02/09
118 Milkedmoose Inactive 80 Paladin 16.52 0.00 0.00 16.52 11/16/09
119 Missbehave Inactive 80 Paladin 19.80 50.00 0.00 -30.20 05/26/10
120 Mistus Inactive 80 Death Knight 43.60 50.00 0.00 -6.40 05/12/10
121 Morke Member 80 Unknown 58.40 125.00 0.00 -66.60 08/11/10
122 Naad Member 80 Paladin 290.12 450.00 0.00 -159.88 07/28/10
123 Nagekinoki Inactive 80 Priest 371.60 570.00 0.00 -198.40 02/17/10
124 Nazgre Inactive 80 Shaman 978.44 720.00 0.00 258.44 01/27/10
125 Negaboom Inactive 80 Druid 2.00 0.00 0.00 2.00 09/21/09
126 Nerodia Inactive 80 Mage 146.36 225.00 2.03 -76.61 10/26/09
127 Nightmayre Inactive 80 Hunter 1,525.01 1,180.00 13.16 358.17 05/12/10
128 Nikili Inactive 80 Mage 17.20 25.00 0.00 -7.80 03/29/10
129 Nodosa Member 80 Priest 1,598.67 1,317.00 20.53 302.20 08/11/10
130 Noobieninja Inactive 80 Rogue 488.52 450.00 0.00 38.52 03/10/10
131 Ojdidit Inactive 80 Priest 82.32 75.00 0.00 7.32 10/14/09
132 Olivia Member 80 Unknown 83.00 175.00 0.00 -92.00 08/11/10
133 Oni Member 80 Paladin 103.20 75.00 0.00 28.20 08/11/10
134 Panthers Inactive 80 Shaman 50.60 100.00 0.00 -49.40 03/03/10
135 Pattymelt Inactive 80 Druid 676.54 780.00 3.30 -100.16 05/12/10
136 Patyrk Inactive 80 Priest 171.80 125.00 0.00 46.80 11/18/09
137 Petsbrb Inactive 80 Unknown 12.40 0.00 0.00 12.40 02/10/10
138 Phictitious Inactive 80 Death Knight 449.24 375.00 0.00 74.24 06/23/10
139 Proc Inactive 80 Mage 164.32 250.00 0.00 -85.68 09/06/09
140 Punkadin Inactive 80 Paladin 507.56 600.00 4.69 -87.75 07/28/10
141 Quarantine Member 80 Death Knight 1,423.09 1,355.00 9.01 77.10 07/14/10
142 Rags Member 80 Mage 512.80 460.00 0.00 52.80 08/04/10
143 Restorer Inactive 80 Druid 3.00 0.00 0.00 3.00 03/22/10
144 Revaan Inactive 80 Unknown 12.40 25.00 0.00 -12.60 02/10/10
145 Rhaiah Inactive 80 Hunter 206.20 205.00 0.00 1.20 06/16/10
146 Ribroast Inactive 80 Shaman 62.00 125.00 0.00 -63.00 01/27/10
147 Riktir Inactive 80 Priest 1,058.69 880.00 12.74 191.43 05/12/10
148 Robbierogue Inactive 80 Rogue 23.96 50.00 0.00 -26.04 12/28/09
149 Rowntree Inactive 80 Druid 269.92 355.00 0.00 -85.08 02/17/10
150 Rwan Inactive 80 Druid 403.40 330.00 2.87 76.27 06/16/10
151 Salice Inactive 80 Paladin 793.53 660.00 0.00 133.53 01/24/10
152 Samynd Inactive 80 Druid 26.00 25.00 0.00 1.00 01/20/10
153 Sanguinebane Member 80 Warlock 342.92 490.00 0.00 -147.08 08/04/10
154 Schlef Inactive 80 Druid 203.60 465.00 0.00 -261.40 05/03/10
155 Serinine Inactive 80 Shaman 820.37 1,065.00 0.00 -244.63 06/09/10
156 Seyn Inactive 80 Hunter 27.20 50.00 0.00 -22.80 09/13/09
157 Shadoes Inactive 80 Rogue 193.92 355.00 2.17 -158.91 12/13/09
158 Shadowwench Inactive 80 Priest 938.61 830.00 21.07 129.68 04/21/10
159 Shellshocked Inactive 80 Mage 107.64 205.00 0.00 -97.36 08/30/09
160 Shifthead Inactive 80 Druid 329.05 440.00 9.52 -101.43 01/24/10
161 Shock Inactive 80 Unknown 22.80 0.00 0.00 22.80 06/30/10
162 Shockitall Inactive 80 Shaman 113.28 155.00 0.00 -41.72 07/26/09
163 Skydreamer Member 80 Druid 1,525.83 1,155.00 22.15 392.98 07/25/10
164 Sorrowfiend Inactive 80 Death Knight 280.52 275.00 0.00 5.52 02/22/10
165 Spada Member 80 Warlock 230.60 205.00 0.00 25.60 08/11/10
166 Spirulina Member 80 Priest 1,795.22 1,645.00 10.23 160.45 08/11/10
167 Steamtank Inactive 80 Paladin 128.60 290.00 0.00 -161.40 11/04/09
168 Sultani Inactive 80 Shaman 8.00 50.00 0.00 -42.00 06/09/10
169 Swifferin Inactive 80 Mage 414.93 295.00 7.35 127.28 08/10/09
170 Syko Member 80 Rogue 56.40 75.00 0.00 -18.60 07/14/10
171 Symba Member 80 Shaman 1,588.89 1,568.00 25.00 45.89 08/11/10
172 Taalren Inactive 80 Death Knight 437.80 275.00 0.00 162.80 02/03/10
173 Tahurm Member 80 Warrior 1,624.42 1,260.00 17.92 382.34 07/18/10
174 Tandarin Inactive 80 Shaman 467.32 780.00 6.21 -306.47 01/06/10
175 Tanequil Member 80 Druid 1,479.13 1,245.00 0.00 234.13 08/11/10
176 Technique Inactive 80 Death Knight 73.60 175.00 0.00 -101.40 06/23/10
177 Tetevor Inactive 80 Warrior 1,035.48 1,075.00 0.00 -39.52 06/16/10
178 Thomasmagnum Inactive 80 Rogue 740.57 625.00 0.19 115.76 07/25/10
179 Thumperr Inactive 80 Hunter 20.44 25.00 0.00 -4.56 07/29/09
180 Thunderlipps Inactive 80 Unknown 80.60 25.00 0.00 55.60 02/10/10
181 Thundernuhtz Member 80 Unknown 251.00 210.00 0.00 41.00 08/11/10
182 Trem Inactive 80 Druid 20.40 50.00 0.00 -29.60 06/14/10
183 Treos Inactive 80 Unknown 16.60 0.00 0.00 16.60 03/24/10
184 Triwin Inactive 80 Druid 577.52 560.00 0.00 17.52 02/17/10
185 Trollkill Inactive 80 Mage 665.05 605.00 3.27 63.32 11/30/09
186 Trunc Inactive 80 Warrior 166.40 105.00 0.00 61.40 06/27/10
187 Twee Member 80 Unknown 50.60 150.00 0.00 -99.40 07/28/10
188 Tylli Inactive 80 Paladin 564.13 475.00 0.00 89.13 10/04/09
189 Uneedhelp Inactive 80 Druid 169.20 530.00 0.00 -360.80 03/03/10
190 Vemontrial Inactive 80 Unknown 13.20 0.00 0.00 13.20 04/21/10
191 Volkgore Member 80 Unknown 191.60 200.00 0.00 -8.40 08/11/10
192 Volstagg Inactive 80 Shaman 7.20 25.00 0.00 -17.80 06/13/10
193 Voyage Inactive 80 Rogue 34.40 25.00 0.00 9.40 05/24/10
194 Vyndir Member 80 Priest 404.40 385.00 0.00 19.40 08/11/10
195 Wadastud Inactive 80 Death Knight 228.50 255.00 0.00 -26.50 10/21/09
196 Welynuf Inactive 80 Priest 11.80 50.00 0.00 -38.20 08/24/09
197 Weskerxchris Member 80 Mage 195.40 455.00 0.00 -259.60 08/04/10
198 Whopperjr Inactive 80 Druid 879.69 1,050.00 4.17 -166.14 03/22/10
199 Willychase Inactive 80 Rogue 183.73 205.00 0.00 -21.27 09/13/09
200 Wrds Inactive 80 Unknown 21.00 25.00 0.00 -4.00 12/30/09
201 Wreck Inactive 80 Rogue 95.80 125.00 0.00 -29.20 04/11/10
202 Xythalia Inactive 80 Priest 38.60 175.00 0.00 -136.40 09/27/09
203 Zeep Inactive 80 Hunter 1,506.37 1,340.00 0.00 166.37 06/16/10
204 Zeltric Inactive 80 Unknown 355.60 325.00 0.00 30.60 05/12/10
205 Zemnis Inactive   Warrior 17.20 0.00 0.00 17.20 05/03/10
206 Zentch Inactive 80 Unknown 29.40 50.00 0.00 -20.60 03/17/10
207 Zeromagee Inactive 80 Mage 537.03 450.00 0.00 87.03 08/12/09
208 Zias Inactive 80 Rogue 43.60 25.00 0.00 18.60 04/07/10
209 Zoecite Inactive 80 Paladin 1,046.04 1,065.00 5.66 -13.30 06/16/10
210 Zurri Inactive 80 Unknown 178.00 290.00 0.00 -112.00 03/24/10
... found 210 members


Powered by EQdkp
© 2003-2007 The EQdkp Project Team