![]() |
|
| 1 2 3 4 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 03/26/09 | Pain and Suffering | 1.00 | |
| 11/09/08 | Kaelthas Sunstrider | First kill - double DKP | 10.00 |
| 11/09/08 | Illidan Stormrage | 7.00 | |
| 11/09/08 | Illidari Council | 5.60 | |
| 11/05/08 | Mother Shahraz | 5.60 | |
| 11/05/08 | Reliquary of Souls | 2.80 | |
| 11/05/08 | Gutrogg Bloodboil | 1.40 | |
| 11/05/08 | Teron Gorefiend | 2.80 | |
| 11/05/08 | Black Temple Trash Mob | 1.40 | |
| 11/05/08 | Shade of Akama | 1.40 | |
| 11/05/08 | Supremus | 2.80 | |
| 11/05/08 | High Warlord Najentus | 0.28 | |
| 11/03/08 | Illidan Stormrage | First kill - double DKP | 14.00 |
| 10/29/08 | Illidari Council | 5.60 | |
| 10/29/08 | Black Temple Trash Mob | 1.40 | |
| 10/29/08 | Mother Shahraz | 5.60 | |
| 10/29/08 | Gutrogg Bloodboil | 1.80 | |
| 10/28/08 | Teron Gorefiend | 2.80 | |
| 10/28/08 | Black Temple Trash Mob | 1.40 | |
| 10/28/08 | Reliquary of Souls | 2.80 | |
| 10/28/08 | Shade of Akama | 1.68 | |
| 10/28/08 | Supremus | 2.80 | |
| 10/28/08 | High Warlord Najentus | 2.80 | |
| 10/26/08 | Illidari Council | First kill 2x DKP | 11.20 |
| 10/22/08 | Black Temple Trash Mob | 1.40 | |
| 10/22/08 | Mother Shahraz | 4.20 | |
| 10/22/08 | Gutrogg Bloodboil | 4.20 | |
| 10/22/08 | Teron Gorefiend | 2.80 | |
| 10/21/08 | Reliquary of Souls | 1.68 | |
| 10/21/08 | Shade of Akama | 1.68 | |
| 10/21/08 | Black Temple Trash Mob | 1.40 | |
| 10/21/08 | Supremus | 0.56 | |
| 10/21/08 | Black Temple Trash Mob | 2.80 | |
| 10/21/08 | High Warlord Najentus | 1.40 | |
| 10/20/08 | Mother Shahraz | First kill 2x DKP | 11.20 |
| 10/20/08 | Black Temple Trash Mob | 1.40 | |
| 10/20/08 | Reliquary of Souls | First kill 2x DKP | 2.80 |
| 10/17/08 | Anetheron | 2.80 | |
| 10/17/08 | Rage Winterchill | 2.80 | |
| 10/15/08 | Gutrogg Bloodboil | First kill 2x DKP | 5.83 |
| 10/15/08 | Teron Gorefiend | 2.80 | |
| 10/15/08 | Shade of Akama | 2.80 | |
| 10/15/08 | Black Temple Trash Mob | 1.40 | |
| 10/15/08 | Supremus | 1.40 | |
| 10/15/08 | High Warlord Najentus | 1.40 | |
| 09/24/08 | Supremus | 2.80 | |
| 09/24/08 | High Warlord Najentus | 2.80 | |
| 09/22/08 | Black Temple Trash Mob | 1.40 | |
| 09/22/08 | Supremus | 0.28 | |
| 09/22/08 | High Warlord Najentus | 2.80 | |
| 09/17/08 | The Lurker Below | 1.40 | |
| 09/15/08 | Pain and Suffering | Kael | 2.00 |
| 09/10/08 | Void Reaver | 4.00 | |
| 09/10/08 | Alar | 1.00 | |
| 09/08/08 | Pain and Suffering | Kael | 2.00 |
| 09/03/08 | Pain and Suffering | Kael | 1.00 |
| 09/03/08 | Tempest Keep Trash Mob | 1.20 | |
| 09/02/08 | Void Reaver | 3.00 | |
| 09/02/08 | High Astromancer Solarian | 2.20 | |
| 09/02/08 | Tempest Keep Trash Mob | 1.20 | |
| 09/02/08 | Alar | 1.20 | |
| 09/01/08 | Mount Hyjal Trash | 1.40 | |
| 09/01/08 | Mount Hyjal Trash | 0.28 | |
| 08/26/08 | Anetheron | 0.28 | |
| 08/26/08 | Mount Hyjal Trash | 1.40 | |
| 08/26/08 | Mount Hyjal Trash | 0.28 | |
| 08/26/08 | Rage Winterchill | 1.68 | |
| 08/25/08 | Pain and Suffering | Kael | 2.00 |
| 08/20/08 | Mount Hyjal Trash | 1.40 | |
| 08/20/08 | Rage Winterchill | 1.68 | |
| 08/20/08 | Mount Hyjal Trash | 1.40 | |
| 08/19/08 | Void Reaver | 4.00 | |
| 08/19/08 | Tempest Keep Trash Mob | 1.04 | |
| 08/19/08 | Alar | First kill 2x DKP | 6.00 |
| 08/19/08 | Tempest Keep Trash Mob | 0.20 | |
| 08/18/08 | Lady Vashj | First kill 2x DKP | 10.00 |
| 08/13/08 | Serpentshrine Cavern Trash Mob | 0.22 | |
| 08/13/08 | The Lurker Below | 0.42 | |
| 08/11/08 | The Lurker Below | 0.00 | |
| 08/11/08 | Serpentshrine Cavern Trash Mob | 2.00 | |
| 08/06/08 | Shade of Akama | 2.80 | |
| 08/06/08 | Supremus | 1.68 | |
| 08/06/08 | High Warlord Najentus | 1.40 | |
| 08/06/08 | Black Temple Trash Mob | 1.52 | |
| 08/04/08 | Shade of Akama | 1.68 | |
| 08/04/08 | Black Temple Trash Mob | 1.52 | |
| 07/30/08 | Supremus | 2.80 | |
| 07/30/08 | High Warlord Najentus | 2.80 | |
| 07/23/08 | Shade of Akama | 1.40 | |
| 07/23/08 | Black Temple Trash Mob | 0.29 | |
| 07/23/08 | Supremus | 2.80 | |
| 07/23/08 | High Warlord Najentus | 2.80 | |
| 07/21/08 | Pain and Suffering | Teron Gorefiend wtf | 2.00 |
| 07/16/08 | Shade of Akama | 2.80 | |
| 07/16/08 | Supremus | 1.68 | |
| 07/16/08 | Black Temple Trash Mob | 1.40 | |
| 07/16/08 | High Warlord Najentus | 0.56 | |
| 07/14/08 | Black Temple Trash Mob | 0.20 | |
| 07/14/08 | Teron Gorefiend | 2.80 | |
| 07/14/08 | Shade of Akama | 2.80 | |
| ... found 369 raid(s) / 100 per page | |||
| 1 2 3 4 > |