Logo
Joint BoN/SS DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aezreal 11/05/08 11/09/08 10 3% 31.08 0.05 3.11 70.00 0.10 7.00 0.00% 225.23% -38.92
Amek 12/12/07 11/09/08 84 23% 182.20 0.18 2.17 212.00 0.21 2.52 0.00% 116.36% -29.80
Azkaban 10/07/07 11/03/08 132 36% 306.53 0.29 2.32 347.00 0.32 2.63 -1.24% 113.20% -36.67
Bent 09/30/07 11/09/08 298 81% 641.56 0.60 2.15 587.00 0.55 1.97 -1.89% 91.50% 66.70
Bishnu 03/25/08 10/28/08 36 10% 72.21 0.08 2.01 115.00 0.13 3.19 -0.90% 159.26% -42.14
Chaosenrgy 04/06/08 11/09/08 118 32% 310.80 0.35 2.63 225.00 0.25 1.91 0.00% 72.39% 85.80
Chaospaladin 10/28/08 10/29/08 10 3% 28.68 0.04 2.87 70.00 0.10 7.00 0.00% 244.07% -41.32
Crosshairs 10/24/07 11/09/08 235 64% 467.61 0.44 1.99 335.00 0.32 1.43 0.00% 71.64% 132.61
Daluvin 09/03/08 11/05/08 45 12% 134.71 0.18 2.99 35.00 0.05 0.78 0.00% 25.98% 99.71
Darthveritas 10/14/07 11/09/08 83 22% 185.88 0.18 2.24 170.00 0.16 2.05 -3.01% 91.46% 21.48
Drkcloudstrm 09/15/08 11/03/08 24 7% 63.88 0.09 2.66 60.00 0.08 2.50 0.00% 93.93% 3.88
Feldjaeger 07/23/08 11/09/08 71 19% 180.44 0.23 2.54 130.00 0.17 1.83 0.00% 72.05% 50.44
Fokissed 02/27/08 11/03/08 191 52% 417.21 0.45 2.18 464.00 0.50 2.43 0.00% 111.22% -46.79
Glenny 03/18/08 11/09/08 101 27% 276.19 0.30 2.73 202.00 0.22 2.00 0.00% 73.14% 74.19
Glexanice 01/07/08 11/09/08 67 18% 170.17 0.17 2.54 42.00 0.04 0.63 -2.60% 24.68% 132.60
Gurnsey 09/30/07 11/09/08 291 79% 612.84 0.57 2.11 553.00 0.51 1.90 -2.59% 90.24% 75.69
Hajin 03/19/08 10/26/08 26 7% 67.32 0.07 2.59 170.00 0.19 6.54 0.00% 252.53% -102.68
Holybot 09/01/08 11/09/08 58 16% 164.59 0.22 2.84 110.00 0.15 1.90 0.00% 66.83% 54.59
Hoy 04/06/08 11/05/08 34 9% 75.28 0.08 2.21 160.00 0.18 4.71 0.00% 212.54% -84.72
Iconicmage 09/30/07 10/29/08 123 33% 271.21 0.25 2.21 290.00 0.27 2.36 -3.33% 106.93% -9.75
Jenseits 03/11/08 11/05/08 53 14% 131.24 0.14 2.48 135.00 0.15 2.55 0.00% 102.87% -3.76
Kaligaran 09/30/07 11/09/08 254 69% 549.30 0.51 2.16 395.00 0.37 1.56 -2.54% 71.91% 168.24
Kerina 01/02/08 11/09/08 292 79% 647.00 0.66 2.22 487.00 0.50 1.67 -3.86% 75.27% 185.00
Kilogert 01/02/08 11/09/08 225 61% 477.79 0.49 2.12 396.00 0.40 1.76 -1.90% 82.88% 90.86
Kwimbob 09/30/07 10/26/08 14 4% 50.12 0.05 3.58 75.00 0.07 5.36 0.00% 149.64% -24.88
Kyoushu 10/17/08 11/09/08 37 10% 128.08 0.18 3.46 112.00 0.16 3.03 0.00% 87.45% 16.08
Mendie 12/05/07 11/09/08 69 19% 175.23 0.17 2.54 135.00 0.13 1.96 -1.36% 77.04% 42.61
Meric 09/30/07 11/09/08 283 77% 602.94 0.56 2.13 460.00 0.43 1.63 -3.47% 76.29% 163.88
Nagekinoki 05/13/08 11/09/08 32 9% 120.71 0.14 3.77 140.00 0.16 4.38 0.00% 115.98% -19.29
Nightmayre 03/10/08 11/09/08 128 35% 322.40 0.35 2.52 225.00 0.25 1.76 0.00% 69.79% 97.40
Nodosa 10/07/07 11/09/08 267 72% 558.91 0.52 2.09 432.00 0.40 1.62 -4.47% 77.29% 151.91
Odalwa 09/15/08 11/09/08 51 14% 167.19 0.23 3.28 140.00 0.19 2.75 0.00% 83.74% 27.19
Rykx 11/09/08 11/09/08 1 0% 10.00 0.01 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Sacramar 02/11/08 10/28/08 31 8% 77.38 0.08 2.50 147.00 0.16 4.74 -0.54% 189.97% -69.20
Shadoes 02/04/08 11/05/08 45 12% 80.68 0.09 1.79 70.00 0.07 1.56 -6.68% 86.76% 16.07
Shadowwench 10/24/07 11/05/08 277 75% 557.11 0.53 2.01 409.00 0.39 1.48 -1.40% 73.41% 155.91
Sources 04/30/08 11/09/08 25 7% 80.40 0.09 3.22 35.00 0.04 1.40 0.00% 43.53% 45.40
Swifferin 02/25/08 11/09/08 53 14% 137.38 0.15 2.59 85.00 0.09 1.60 -1.46% 61.87% 54.38
Tetevor 10/07/07 11/09/08 207 56% 439.60 0.41 2.12 557.00 0.52 2.69 0.00% 126.71% -117.40
Tranzz 01/28/08 11/03/08 159 43% 360.64 0.38 2.27 272.00 0.28 1.71 -1.55% 75.42% 94.24
Trem 09/02/08 10/22/08 25 7% 51.00 0.07 2.04 40.00 0.05 1.60 0.00% 78.43% 11.00
Tylli 10/15/08 10/26/08 7 2% 26.83 0.04 3.83 35.00 0.05 5.00 0.00% 130.45% -8.17
Uneven 10/17/08 11/09/08 25 7% 71.68 0.10 2.87 49.00 0.07 1.96 0.00% 68.36% 22.68
Virgolino 06/29/08 11/09/08 77 21% 195.44 0.24 2.54 320.00 0.40 4.16 0.00% 163.73% -124.56
Volchkov 11/03/08 11/03/08 1 0% 14.00 0.02 14.00 0.00 0.00 0.00 0.00% 0.00% 14.00
Vylet 04/10/08 10/22/08 56 15% 127.16 0.14 2.27 187.00 0.21 3.34 0.00% 147.06% -59.84
Whopperjr 06/12/08 11/09/08 46 12% 120.53 0.15 2.62 82.00 0.10 1.78 0.00% 68.03% 38.53
Zarena 09/30/07 11/09/08 113 31% 247.84 0.23 2.19 181.00 0.17 1.60 -1.44% 73.03% 70.42
Zoecite 02/27/08 11/09/08 34 9% 96.88 0.10 2.85 55.00 0.06 1.62 0.00% 56.77% 41.88
... found 49 active member(s) / show all

Class Loots Members Loot Factor
Druid 36 5% 19 8% -38%
Hunter 69 10% 19 8% 25%
Mage 44 6% 21 9% -33%
Paladin 110 16% 27 12% 33%
Priest 101 14% 27 12% 17%
Rogue 37 5% 26 12% -58%
Shaman 95 13% 28 12% 8%
Unknown 2 0% 11 5% 0%
Warlock 95 13% 25 11% 18%
Warrior 120 17% 23 10% 70%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team